This report provides a comprehensive dashboard analysis of a product's component portfolio, focusing on HTSUS classification and raw material usage, highlighting classification risks, material distributions, and actionable recommendations to improve customs compliance and streamline declarations.
Questions? Book a call or send us a message:
Book a 15-min Call
Or email: contact@sourceoptima.com
Executive Summary
Raw Material Distribution by Article Count
Articles by Material – Top 5 HTSUS Codes
HTSUS Classification Snapshot
- Articles using Stainless Steel dominate the portfolio (13/24 parts) and appear in multiple headers. Stainless steel flat product and "other articles" category remain default assignments—pose reclassification risk.
- 6+ parts flagged for possible HTSUS code migration based on end-use or further processing—key for compliance teams.
- 3 parts have ambiguous or insufficient classification; require technical clarification to avoid customs exposure.
Review Needed: End-Use/Final Processing
Standardize Pre-Cut Stock Declaration
No Actions: Ceramics / Special Materials
Key Metrics
Material & Classification Profile
Distinct Parts
24
Complete
Primary Raw Materials
6
Concentrated
With Alternate HTSUS Codes
17
Ambiguous
Require End-Use Review
6
Compliance
Ceramic/Special Mat. Articles
3
Clear
Unknown/Incomplete Material
2
High Risk
HTSUS Code Coverage Trend
Analytical Deep Dive
Full HTSUS Classification & Raw Material Lookup Table
Part Number | Description | Parent Raw Material | Likely HTSUS Code & Description | Alternate HTSUS Codes & Justifications | Raw Material HTS Codes & Descriptions | Comments/Notes |
---|---|---|---|---|---|---|
0024-31502 | 840 MO EDGE SHIELD | Molybdenum | 8102.99.0000 – Other articles of molybdenum | 8102.97.0000 – If shipped as simple plate/sheet | 8102.97.0000 – “Molybdenum plate, sheet, strip” | Finished molybdenum heat-shield; if exported as un-worked plate, code may move to 8102.97.0000. |
0021-00831 | Mount Lid Hanger | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8302.50.0000 – Door/furniture mounting bracket; 8479.90.9496 – Dedicated machine part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | End use drives final heading. Re-classify if customer treats as specific machine component. |
0021-30978 | KNOB, TUBE ROTATOR | Aluminum Alloys | 7616.99.5190 – Other articles of aluminum, not cast | 7608.20.0030 – Extruded aluminum tube/pipe fitting; 8479.90.9496 – Machine part | 7606.12.3091 – “Aluminum alloy sheet, t > 0.2 mm” | Hand-operated knob; no electrical function. |
0040-31223 | PRODUCTION LOADLOCK BUFFER LID WELDMENT | Stainless Steel | 8479.90.9496 – Parts of machines having individual functions, NESOI | 8419.90.3000 – Part of industrial furnace/vacuum equipment; 7326.90.8688 – Generic article of steel | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Welded assembly used inside vacuum load-lock. Confirm machine identity before entry. |
0021-33522 | STIFFENER DRIVE SYSTEM PITCH STATION | Aluminum Alloys | 7616.99.5190 – Other articles of aluminum | 8479.90.9496 – If uniquely for production equipment; 7604.29.3080 – If exported as simple extrusion | 7606.12.3091 – “Aluminum alloy sheet, t > 0.2 mm” | Machined stiffener; classification could shift if treated as machine spare. |
0024-31684 | 840 mm OUTSIDE SHIELD 1 RIGHT CIGS | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8419.90.3000 – Furnace/vacuum equipment part | 7219.32.0000 – “Stainless sheet, t < 1 mm, cold-rolled” | Sheet-metal radiation shield for CIGS line. |
0022-00115 | CRADLE 23.5 TUBE ZIRCONIA | Ceramics & Special Materials | 6914.90.8000 – Other ceramic articles | 6909.19.5010 – Ceramic laboratory/industrial ware | 6909.19.5010 – “Zirconia (ZrO₂) ceramic shapes for industrial use” | Precision zirconia cradle; pick Heading 6914 unless evidence of lab-ware function. |
0024-33825 | TIT BRKT, KUKA SAFE SNSR VAC TOOL | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8302.50.0000 – Mounting bracket; 8479.90.9496 – Robot-tooling part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Mounting bracket for KUKA sensor; end-use could justify machine-part heading. |
D-005 | PRODUCTION MOLY SYS REMOTES & AUTOMATION FAB 2 | Stainless Steel | 8479.90.9496 – Parts of machines having individual functions, NESOI | 7326.90.8688 – Generic stainless article | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Extraction partial – description limited; classification based on assumed machine-part role. |
0024-32892 | STOCKER VERT CABLE TRAY 46 LG | Other / Not Specified | 7308.90.9590 – Other structures and parts of structures, of iron or steel | 7326.90.8688 – Generic steel article | 7208.39.0030 – “Flat-rolled carbon steel plate, t > 10 mm” | Raw material not given; treated as structural steel cable tray. Verify alloy and wall thickness. |
0024-31708 | 840 mm CENTER 2 SHIELD WITH CUT-OUT | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8419.90.3000 – Vacuum/deposition equipment part | 7219.32.0000 – “Stainless sheet, t < 1 mm, cold-rolled” | Shield panel; no moving parts. |
0021-01079 | Hanger Rods Short II Support Plate | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8302.50.0000 – Hanging bracket; 8479.90.9496 – Machine part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Flat support plate with holes; confirm intended installation. |
0024-33868 | BRACKET, MOUNT KUKA SAFE SENSOR | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8302.50.0000 – Mounting hardware; 8479.90.9496 – Robot-tooling part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Sensor mounting bracket; dedicated robot use may shift heading. |
0040-02043 | Expansion Bar | Copper & Copper Alloys | 7419.80.5050 – Other articles of copper, other | 7419.99.5050 – Articles of copper alloys, NESOI | 7409.11.5030 – “Copper plate/sheet, refined, t > 0.15 mm” | OFHC copper bar, machined; no electrical contacts noted. |
0021-34890 | STIFFENER X-STAGE GUSSET | Aluminum Alloys | 7616.99.5190 – Other articles of aluminum | 8479.90.9496 – Machine frame part | 7606.12.3091 – “Aluminum alloy sheet, t > 0.2 mm” | Machined gusset plate for metrology stage. |
75382-235 | Yoke Bracket TTS48 | Aluminum Alloys | 7616.99.5190 – Other articles of aluminum | 8302.30.3060 – Mountings for machinery; 8479.90.9496 – Specific machine bracket | 7606.12.3091 – “Aluminum alloy sheet, t > 0.2 mm” | Generic yoke bracket; heading may change if definitively a machine part. |
0024-30791 | LIGHTED SWITCH, CMES PRODUCTION CIGS (Bracket) | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8536.50.9031 – If actual electrical switch; 8479.90.9496 – Machine part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Drawing suggests only a stainless enclosure; verify whether electrical switch elements included. |
0021-00975 | ISO 250 TO ISO 100 ADAPTER | Stainless Steel | 7307.29.0090 – Stainless steel pipe fittings, other | 8479.90.9496 – Vacuum-system machine part; 7326.90.8688 – Generic stainless article | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Vacuum flange adapter qualifies as stainless pipe-type fitting under 7307. |
0024-30613 | SHIELD, OUTER ROPE DRIVE CIGS | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8419.90.3000 – Furnace/vacuum part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Sheet-metal guard; no moving parts. |
0021-35992 | STANTION METROLOGY HEAD RIGHT | Other / Not Specified | Insufficient data for precise classification. | Raw material and end-use unclear; provide drawing or alloy details to refine HTS. | ||
0021-38672 | 840 EDGE HEAT ROD | Molybdenum | 8102.99.0000 – Other articles of molybdenum | 8102.96.0000 – Molybdenum rods/bars; choose if sold as simple rod | 8102.96.0000 – “Molybdenum rods and bars, simply worked” | Heat rod is machined from Mo bar; pick 8102.99 unless shipped as un-worked bar. |
0024-31572 | COVER MASK REFLECTIVITY APERTURE | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 8479.90.9496 – Optical-coater machine part | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Mask cover; no mechanical actuation. |
0021-32376 | CLAMP KF 40 CAMERA | Stainless Steel | 7326.90.8688 – Other articles of stainless steel | 7307.29.0090 – Stainless vacuum clamp fitting | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | KF-type vacuum clamps often treated as pipe fittings; confirm design. |
0190-30052 | LOADLOCK CHAMBER PRE-CUT STOCK | Stainless Steel | 7219.33.0000 – Stainless steel sheet, cold-rolled, t 1–3 mm | 7326.90.8688 – If further fabricated beyond simple cutting | 7219.33.0000 – “Stainless steel sheet, cold-rolled, t 1–3 mm” | Material shipped as “pre-cut stock”; qualifies as flat-rolled product rather than finished article. |
0040-00307 | STATIONARY POLISHED BORE BLOCK | Ceramics & Special Materials | 6903.90.0000 – Other refractory ceramic goods | 6914.90.8000 – Other ceramic articles | 6903.90.0000 – “Refractory ceramic goods of alumina” | High-purity alumina block, polished; refractory heading 6903 applies. |
Quick Wins
Immediate Actions to Reduce HTSUS Risk & Streamline Declarations
- Standardize End-Use Documentation for all stainless articles: Flag parts (e.g., mounting brackets, support plates) where end-use could shift classification from generic “other article” to machine component or hardware-specific heading.
- Mandate Raw Material Confirmation for unclassified/ambiguous items (e.g., cable tray, metrology head)—request supplier drawings or alloy data at PO.
- Group Pre-Cut Stock & Raw Flat Products under their most definitive heading (e.g., 7219.33.0000), unless further fabricated post-cutting.
- Review “bracket” and “shield” parts for possible reclassification using alternate codes if further machine-specific use can be confidently evidenced.
- For Ceramic and Molybdenum Goods, maintain full documentation; these have stable, accepted HTS assignments but must be kept current to avoid audit flags.
- Schedule quarterly review of ambiguous/”other” category codes to minimize compliance risk and support faster customs clearance.
Ready to Take Action?
Directly book a 15-minute consultation with our CEO or send us a note. We're here to help you control risk and unlock efficiency.